<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sherwin Williams Paint Visualizer</title>
	<atom:link href="http://www.oneprojectcloser.com/reviews/sherwin-williams-paint-visualizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneprojectcloser.com/reviews/sherwin-williams-paint-visualizer/</link>
	<description>Home improvement and related topics from four evening and weekend warriors striving for the perfect homes...</description>
	<pubDate>Thu, 21 Aug 2008 17:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Beth</title>
		<link>http://www.oneprojectcloser.com/reviews/sherwin-williams-paint-visualizer/#comment-180</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneprojectcloser.com/general/sherwin-williams-paint-visualizer/#comment-180</guid>
		<description>I'm a little late to the party, but I use Benjamin Moore's online tool and just pick a room that has similar features to ours. (I don't pay the $10 because I'm all cheap like that.)&lt;br/&gt;&lt;br/&gt;It's nice for visualization, but I have yet to find that the colors ring true from monitor to wall, a fault that lies with no one as monitor settings vary.  Ultimately, there's no substitute for the little jars of paint.  Sigh.&lt;br/&gt;&lt;br/&gt;Oh, and I love the Guatemalan artwork from the later entry.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little late to the party, but I use Benjamin Moore&#8217;s online tool and just pick a room that has similar features to ours. (I don&#8217;t pay the $10 because I&#8217;m all cheap like that.)</p>
<p>It&#8217;s nice for visualization, but I have yet to find that the colors ring true from monitor to wall, a fault that lies with no one as monitor settings vary.  Ultimately, there&#8217;s no substitute for the little jars of paint.  Sigh.</p>
<p>Oh, and I love the Guatemalan artwork from the later entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.oneprojectcloser.com/reviews/sherwin-williams-paint-visualizer/#comment-176</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 03 Mar 2008 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneprojectcloser.com/general/sherwin-williams-paint-visualizer/#comment-176</guid>
		<description>I've been using Benjamin Moore's "Personal Color Viewer"... it costs $10, but it was the cheapest program I could run on a Mac.  It works pretty well!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Benjamin Moore&#8217;s &#8220;Personal Color Viewer&#8221;&#8230; it costs $10, but it was the cheapest program I could run on a Mac.  It works pretty well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.oneprojectcloser.com/reviews/sherwin-williams-paint-visualizer/#comment-171</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneprojectcloser.com/general/sherwin-williams-paint-visualizer/#comment-171</guid>
		<description>I'd like to also add that Behr paint is no where as good as Sherwin Williams paint! All around Sherwin Williams is the way to go.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to also add that Behr paint is no where as good as Sherwin Williams paint! All around Sherwin Williams is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.oneprojectcloser.com/reviews/sherwin-williams-paint-visualizer/#comment-170</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 29 Feb 2008 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneprojectcloser.com/general/sherwin-williams-paint-visualizer/#comment-170</guid>
		<description>Tom (teknobear):  Thanks for the tip.  I will definitely check out that link; and likely post a review of it next.  It looked like Behr had a tool on their site for $4.95, but I didn't want to spring for it (I guess I'm too cheap).</description>
		<content:encoded><![CDATA[<p>Tom (teknobear):  Thanks for the tip.  I will definitely check out that link; and likely post a review of it next.  It looked like Behr had a tool on their site for $4.95, but I didn&#8217;t want to spring for it (I guess I&#8217;m too cheap).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom aka TeknoBear</title>
		<link>http://www.oneprojectcloser.com/reviews/sherwin-williams-paint-visualizer/#comment-169</link>
		<dc:creator>Tom aka TeknoBear</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneprojectcloser.com/general/sherwin-williams-paint-visualizer/#comment-169</guid>
		<description>Hey - if you like that idea - try out this tool by ColorCharts.org.&lt;br/&gt;&lt;br/&gt;http://www.colorcharts.org/ccorg/&lt;br/&gt;&lt;br/&gt;They have a tool - the CBN Selector that I've used to test out colors in my house.  It's pretty cool in that you can use your own digital photo of your room and apply a paint color from any Manufacturer to the walls, trim, and other elements as you have defined them.&lt;br/&gt;&lt;br/&gt;Good luck with your painting project!&lt;br/&gt;&lt;br/&gt;Tom</description>
		<content:encoded><![CDATA[<p>Hey - if you like that idea - try out this tool by ColorCharts.org.</p>
<p><a href="http://www.colorcharts.org/ccorg/" rel="nofollow">http://www.colorcharts.org/ccorg/</a></p>
<p>They have a tool - the CBN Selector that I&#8217;ve used to test out colors in my house.  It&#8217;s pretty cool in that you can use your own digital photo of your room and apply a paint color from any Manufacturer to the walls, trim, and other elements as you have defined them.</p>
<p>Good luck with your painting project!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
